| Central Vic Veteran Cycling Club - Wednesday Summer Series Aggregate Scores | |||||||||||||||||||
| Name - WEEK No. ==> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Mal Balnaves | 10 | 1 | 0 | 1 | 1 | 3 | 16 | ||||||||||||
| John MaCague | 1 | 1 | 1 | 1 | 1 | 10 | 15 | ||||||||||||
| Brad Wakefield | 0 | 0 | 1 | 10 | 1 | 1 | 13 | ||||||||||||
| Mick Brady | 1 | 1 | 0 | 0 | 10 | 1 | 13 | ||||||||||||
| Mark Williams | 7 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
| Mick Anderson | 0 | 0 | 10 | 1 | 1 | 0 | 12 | ||||||||||||
| Chris McCormick | 0 | 10 | 1 | 0 | 0 | 0 | 11 | ||||||||||||
| Grant Jones | 1 | 1 | 1 | 0 | 7 | 1 | 11 | ||||||||||||
| Justin Mollison | 1 | 1 | 1 | 1 | 1 | 5 | 10 | ||||||||||||
| Neil Hinton | 1 | 1 | 0 | 7 | 1 | 0 | 10 | ||||||||||||
| Tony Jones | 0 | 1 | 1 | 0 | 1 | 7 | 10 | ||||||||||||
| Murray Rankin | 0 | 7 | 0 | 1 | 1 | 0 | 9 | ||||||||||||
| Aileen O'brien | 1 | 0 | 0 | 1 | 5 | 1 | 8 | ||||||||||||
| Rick Macintosh | 5 | 1 | 1 | 0 | 1 | 0 | 8 | ||||||||||||
| Steve Spencer | 1 | 0 | 7 | 0 | 0 | 0 | 8 | ||||||||||||
| Evelyn Keeteelarr | 0 | 1 | 0 | 5 | 0 | 1 | 7 | ||||||||||||
| Gordon Donaldson | 0 | 1 | 5 | 0 | 0 | 1 | 7 | ||||||||||||
| Norm Giri | 1 | 1 | 0 | 3 | 1 | 1 | 7 | ||||||||||||
| Rod McCredden | 3 | 1 | 0 | 1 | 1 | 1 | 7 | ||||||||||||
| Andrew Berry | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Geoff Pollard | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| James Thompson | 1 | 5 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| Kate Fraser | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Paul Stuckenschmitt | 1 | 0 | 0 | 1 | 3 | 1 | 6 | ||||||||||||
| Graham Pilcher | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||||||||||||
| Peter Ladd | 1 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||||||||
| Rick Mitchell | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||||||||||||
| Graham Hartland | 0 | 0 | 3 | 1 | 0 | 0 | 4 | ||||||||||||
| Murray Cordell | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| Paul Dynon | 1 | 0 | 1 | 1 | 0 | 1 | 4 | ||||||||||||
| Steve Bright | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||
| Chris Draper | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||||||||||||
| Dale Lowe | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||||
| Leigh-Anne Dynon | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| Les Yates | 0 | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||||
| Nick Shipp | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||||
| Noel Knight | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||||
| Peter Knott | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||||
| Rob Gibson | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| Steve Auld | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||||
| Terry Metcalf | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||||||
| Terry Schintler | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
| Barry Jane | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| Chris Chambers | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||
| Chris Weatheritt | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||||||
| Dale Stemmer | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||
| Dave Heath | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| Jason Sim | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||||||
| Kel Arnott | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| Nick Gates | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||||||
| Phil Harrison | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||
| Ray Colwell | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||||
| Rick Lovell | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Brett Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| Cameron Dean | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Dave Fogarty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Gary Leech | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Jack Trickey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Rod Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Steve Monagatti | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Steve Serpell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| Travis Storer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Trevor Pell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
2007 Final Scores
John Macague by a country mile!
John Macague has won the 2007 JT Aggregate by the length of the straight (which is a fairly long one at HQ).
Congratulations John!
JT Aggregate Scores over 40 at 20.10.07
Place |
Name |
Score |
Place |
Name |
Score |
|||
1st |
J Macague |
114 |
9th |
R King & N Knight |
48 |
|||
|
|
|
|||||||
2nd |
M Rankin |
66 |
11th |
J Field |
47 |
|||
3rd |
M Brady, R Lovell & G Pollard |
59 |
12th |
T Pell |
44 |
|||
6th |
S Wall |
53 |
13th |
G Bennett & G Fisher |
43 |
|||
7th |
M Balnaves |
52 |
15th |
B Jane |
42 |
|||
8th |
C Draper |
51 |
||||||
JT Aggregate (2006 Winner Peter O’Brien) Scores over 30 at 22.09.07
Place |
Name |
Score |
Place |
Name |
Score |
|||
1st |
J Macague |
91 |
12th |
G Bennett |
43 |
|||
|
|
|
|||||||
2nd |
M Brady |
57 |
13th |
C Draper & B Jane |
40 |
|||
3rd |
M Rankin |
56 |
15th |
R McCreddan |
39 |
|||
4th |
R Lovell |
55 |
16th |
D Hare & G Lewis |
38 |
|||
5th |
S Wall |
53 |
18th |
R Gibson, A O'brien & P O'Brien |
37 |
|||
6th |
M Balnaves |
50 |
21st |
S Auld, R Colwell & J Corry |
- |
|||
7th |
R King & G Pollard |
47 |
24th |
R McIntosh |
33 |
|||
9th |
J Field & N Knight |
46 |
25th |
B Williams |
32 |
|||
11th |
T Pell | 44 | ||||||
JT Aggregate (2006 Winner Peter O’Brien) Scores over 30 at 18.08.07
Place |
Name |
Score |
Place |
Name |
Score |
|||
1st |
J Macague |
79 |
11th |
R King |
39 |
|||
|
|
|
|||||||
2nd |
M Rankin |
53 |
12th |
C Draper |
38 |
|||
3rd |
M Balnaves & S Wall |
47 |
13th |
R Lovell, R McCreddan & A O’Brien |
36 |
|||
5th |
N Knight & G Pollard |
45 |
16th |
R Gibson |
34 |
|||
7th |
J Field |
44 |
17th |
P O’Brien |
33 |
|||
8th |
8th M Brady |
43 |
18nd |
R Colwell |
32 |
|||
9th |
T Pell |
42 |
19th |
J Corry & G Lewis |
31 |
|||
10th |
G Bennett |
40 |
21st |
S Auld & B Jane |
30 |
|||
JT Aggregate (2006 Winner Peter O’Brien) Scores over 20 at 07.07.07
Place |
Name |
Score |
Place |
Name |
Score |
|||
1st |
J Macague |
69 |
13th |
R Gibson |
31 |
|||
|
|
|
|||||||
2nd |
M Balnaves |
46 |
14th |
N Knight |
29 |
|||
3rd |
M Rankin |
43 |
15th |
R Lovell, P Moore & P O’Brien |
27 |
|||
4th |
T Pell |
42 |
18th |
S Auld, D Hare, G Lewis & B Williams |
25 |
|||
5th |
G Pollard |
40 |
22nd |
C Weatheritt & L Yates |
24 |
|||
6th |
R King & S Wall |
38 |
24th |
A O’Brien |
23 |
|||
8th |
M Brady |
37 |
25th |
J Trickey |
22 |
|||
9th |
G Bennett & C Draper |
35 |
26th |
D Fogarty & R McIntosh |
21 |
|||
11th |
J Field & R McCreddan |
32 |
||||||